Rewards your way.
Explore our cash, points, and lower-rate cards.
Longer-term savings options can help you plan for the steady growth of your money. You decide how long you want to put that money away.
Similar to CDs (certificates of deposit) at other financial institutions, savings certificates allow you to save a set amount of money for a specified term. Our Savings Certificates are limited to a single, one-time deposit with a term limit of 5 years, while our Saving Certificate Deposits allow ongoing contributions limited to either 6 or 12 months.
| Product | Minimum Opening Deposit | Minimum to Earn APY | Rate | Annual Percentage Yield (APY)* | Compounding Frequency |
| 6 month certificate** | $500 | $500 | 2.133% | 2.15% | Quarterly |
| 6 month certificate | $5000 | $5000 | 2.133% | 2.15% | Monthly |
| 6 month certificate | $50000 | $50000 | 2.227% | 2.25% | Monthly |
| 6 month certificate | $100000 | $100000 | 2.325% | 2.35% | Monthly |
| 12 month certificate*** | $500 | $500 | 3.698% | 3.75% | Quarterly |
| 12 month certificate | $5000 | $5000 | 3.698% | 3.76% | Monthly |
| 12 month certificate | $50000 | $50000 | 3.784% | 3.85% | Monthly |
| 12 month certificate | $100000 | $100000 | 3.880% | 3.95% | Monthly |
| 24 Month Certificate | $500 | $500 | 3.211% | 3.25% | Quarterly |
| 24 Month Certificate | $5000 | $5000 | 3.211% | 3.26% | Monthly |
| 24 Month Certificate | $50000 | $50000 | 3.300% | 3.35% | Monthly |
| 24 Month Certificate | $100000 | $100000 | 3.397% | 3.45% | Monthly |
| 36 month certificate | $500 | $500 | 3.260% | 3.30% | Quarterly |
| 36 month certificate | $5000 | $5000 | 3.260% | 3.31% | Monthly |
| 36 month certificate | $50000 | $50000 | 3.348% | 3.40% | Monthly |
| 36 month certificate | $100000 | $100000 | 3.445% | 3.50% | Monthly |
| 48 month certificate | $500 | $500 | 3.260% | 3.30% | Quarterly |
| 48 month certificate | $5000 | $5000 | 3.260% | 3.31% | Monthly |
| 48 month certificate | $50000 | $50000 | 3.348% | 3.40% | Monthly |
| 48 month certificate | $100000 | $100000 | 3.445% | 3.50% | Monthly |
| 60 month certificate | $500 | $500 | 3.552% | 3.60% | Quarterly |
| 60 month certificate | $5000 | $5000 | 3.552% | 3.61% | Monthly |
| 60 month certificate | $50000 | $50000 | 3.639% | 3.70% | Monthly |
| 60 month certificate | $100000 | $100000 | 3.735% | 3.80% | Monthly |
| 84 month certificate | $500 | $500 | 3.504% | 3.55% | Quarterly |
| 84 month certificate | $5000 | $5000 | 3.504% | 3.56% | Monthly |
| 84 month certificate | $50000 | $50000 | 3.590% | 3.65% | Monthly |
| 84 month certificate | $100000 | $100000 | 3.687% | 3.75% | Monthly |
Savings Certificate Rates Footnotes |
|||||
A penalty may be imposed for early withdrawals. Fees may reduce earnings on your account. For more information, contact us.
If you desire an add-on feature for certificates of $50,000 or more, to make additional deposits to the certificate during its term, please contact us for rates.
If you desire an add-on feature for certificates of $50,000 or more, to make additional deposits to the certificate during its term, please contact us for rates.
Open a Savings Certificate to earn returns on your savings for up to 7 years. Become a credit union member today to get started or log in to online banking to open an account.