GO
A A A
Home
Deposit Rates
VACU's Routing Number
Checking Services
Savings Services
Account Access
Electronic Services
Insurance on Your Deposits
Home > Spend & Save > Deposit Rates
Deposit Rates

Take advantage of attractive yields on federally insured deposits at Virginia Credit Union. The following deposit product information is applicable to your VACU accounts as of the effective date shown below. If you have any questions or if we can help you in any way, please contact us.

    

Effective Date: February 4, 2012
 

Checking Rates
Product Minimum Opening Deposit Minimum to Earn APY Dividend Rate Annual Percentage Yield (APY) Compounding Frequency
Checking Plus          
  $20 $1 0.05% 0.05% monthly
  $20 $5,000 0.30% 0.30% monthly
Extra Credit Checking (ages 15-22)         
  $0 $1 0.05% 0.05% monthly
  $0 $5,000 0.30% 0.30% monthly

  APYs may change after account is opened. Fees may reduce earnings on your accounts. 

Regular Savings Rates
Product Minimum
Opening
Deposit
Minimum
to Earn
APY
Dividend Rate Annual
Percentage
Yield (APY)
Compounding
Frequency
Savings          
  $5 $100 0.05% 0.05% quarterly
  $5 $500 0.30% 0.30% quarterly

 
APYs may change after account is opened. Fees may reduce earnings on your accounts. 

For Regular Savings there is no minimum balance to earn APY for members under age 23.

Money Market Savings Rates
Product Minimum Opening Deposit Minimum to Earn APY Dividend Rate Annual Percentage Yield (APY) Compounding Frequency
Premium Money Market          
  $10,000 $100 0.05% 0.05% monthly
  $10,000 $10,000 0.40% 0.40% monthly
Premium Plus Money Market          
  $25,000 $100 0.05% 0.05% monthly
  $25,000 $25,000 0.60% 0.60% monthly
  $25,000 $50,000 0.65% 0.65% monthly
  $25,000 $100,000 0.70% 0.70% monthly

 
APYs may change after account is opened. Fees may reduce earnings on your accounts. 

Savings Certificate Rates
Product Minimum
Opening
Deposit
Minimum
to Earn
APY
Dividend Rate Annual
Percentage
Yield (APY)
Compounding
Frequency
6 month certificate1         
  $500 $500 0.50% 0.50% quarterly
  $5,000 $5,000 0.50% 0.50% monthly
  $25,000 $25,000 0.55% 0.55% monthly
  $50,000 $50,000 0.60% 0.60% monthly
12 month certificate1         
  $500 $500 0.70% 0.70% quarterly
  $5,000 $5,000 0.70% 0.70% monthly
  $25,000 $25,000 0.75% 0.75% monthly
  $50,000 $50,000 0.80% 0.80% monthly
24 month certificate         
  $500 $500 0.95% 0.95% quarterly
  $5,000 $5,000 0.95% 0.95% monthly
  $25,000 $25,000 1.00% 1.00% monthly
  $50,000 $50,000 1.05% 1.05% monthly
36 month certificate         
  $500 $500 1.29% 1.30% quarterly
  $5,000 $5,000 1.29% 1.30% monthly
  $25,000 $25,000 1.34% 1.35% monthly
  $50,000 $50,000 1.39% 1.40% monthly
48 month certificate         
  $500 $500 1.54% 1.55% quarterly
  $5,000 $5,000 1.54% 1.55% monthly
  $25,000 $25,000 1.59% 1.60% monthly
  $50,000 $50,000 1.64% 1.65% monthly
60 month certificate         
  $500 $500 1.89% 1.90% quarterly
  $5000 $5000 1.89% 1.90% monthly
  $25,000 $25,000 1.94% 1.95% monthly
  $50,000 $50,000 1.99% 2.01% monthly

 
A penalty may be imposed for early withdrawals. Fees may reduce earnings on your account.

For more information, contact us.

1 If you desire an add-on feature for certificates of $25,000 or more, to make additional deposits to the certificate during its term, please contact us for rates.

Individual Retirement Account Rates
Product Minimum
Opening
Deposit
Minimum
to Earn
APY
Dividend Rate Annual
Percentage
Yield (APY)
Compounding
Frequency
12 month IRA         
  $100 $100 0.70% 0.70% quarterly
  $5,000 $5,000 0.70% 0.70% monthly
  $25,000 $25,000 0.75% 0.75% monthly
  $50,000 $50,000 0.80% 0.80% monthly
18 month variable rate IRA          
  $100 $100 0.75% 0.75% quarterly
  $5,000 $5,000 0.75% 0.75% monthly
  $25,000 $25,000 0.80% 0.80% monthly
  $50,000 $50,000 0.85% 0.85% monthly
24 month IRA        
  $100 $100 0.95% 0.95% quarterly
  $5,000 $5,000 0.95% 0.95% monthly
  $25,000 $25,000 1.00% 1.00% monthly
  $50,000 $50,000 1.05% 1.05% monthly
36 month IRA         
  $100 $100 1.29% 1.30% quarterly
  $5,000 $5,000 1.29% 1.30% monthly
  $25,000 $25,000 1.34% 1.35% monthly
  $50,000 $50,000 1.39% 1.40% monthly
48 month IRA         
  $100 $100 1.54% 1.55% quarterly
  $5,000 $5,000 1.54% 1.55% monthly
  $25,000 $25,000 1.59% 1.60% monthly
  $50,000 $50,000 1.64% 1.65% monthly
60 month IRA         
  $100 $100 1.89% 1.90% quarterly
  $5,000 $5,000 1.89% 1.90% monthly
  $25,000 $25,000 1.94% 1.95% monthly
  $50,000 $50,000 1.99% 2.01% monthly

   
A penalty may be imposed for early withdrawals. Fees may reduce earnings on your account.

For more information, contact us.

Health Savings Account Rates
Product Minimum
Opening
Deposit
Minimum
to Earn
APY
Dividend Rate Annual Percentage Yield Compounding Frequency
HSA        
  $5 $100 0.40% 0.40% quarterly

 
APY is subject to change after account is opened. Fees may reduce earnings on your account.


FAQs | Privacy | Site Index     
This credit union is federally insured by the 
National Credit Union Administration